STPA Members

| Earth Day Network | Malaysian Women’s Action for Tobacco Control and Health (My WATCH) |
| Plastic Pollution Coalition | NCD Child |
| Fundación OneSea | Menzies School of Health Research |
| ACITASVE (Asociación Civil Interdisciplinaria Tabaco o Salud Venezuela) | PROGGA (Knowledge for Progress) |
| HealthJustice Philippines | Aliance Contre Le Tabac |
| ACT Promoção de Saúde | Nofumadores.org |
| ACT-Alliance contre le Tabac. | Corporate Accountability |
| Action Council against Tobacco in India (ACT-India) | NTAKK |
| Action on Smoking and Health (ASH-US) | Pratyasha Anti-drug’s club |
| Japan Society for Tobacco Control | CIET (Tob Epidemic Research Center of Uruguay) |
| African Tobacco Control Alliance (ATCA) | International Pharmaceutical Students’ Federation |
| Norwegian Cancer Society | RIPO – Red Internacional Promotores de ODS |
| Physicians for a Smoke-Free Canada | Israel Medical Association for Smoking Cessation and Prevention |
| Alianza Antitabaco Ecuador | Corporate Accountability and Public Participation Africa (CAPPA) |
| Alianza ENT | The Union (International Union Against Tuberculosis and Lung Disease) |
| Lentera Anak | RENATA (Red Nacional Antitabaco) |
| ASH Scotland | Den of Hope Youth Group |
| Asian Consultancy on Tobacco Control (ACTC) | Southeast Asia Tobacco Control Alliance (SEATCA) |
| Israeli Association of Public Health Physicians | Educar Consumidores |
| BlueLink Civic Action Network | VCU Health |
| Bren School, UC Santa Barbara | Federal Ministry of Health |
| CAT – Centro de Apoio ao Tabagista (Rio de Janeiro, Brazil) | FIC Argentina |
| Center of Studies on Tobacco or Health of the National School of Public Health Sergio Arouca at Oswaldo Cruz Foundation | TobaccoTactics team at the University of Bath |
| Orendain Associates | Fiji Cancer Society |
| Clalit health services | Danish Cancer Society |
| CNPT (Comité Nacional para la Prevención del Tabaquismo) | Swiss Association for Tobacco Control |
| COLAT (Comisión Nacional Permanente de Lucha Antitabáquica) | Fundación Bolivia Saludable – Alianza por la Salud |
| Fundacion Annas | Unfairtobacco |
| Consumer Information Network | stop2drop |
| Consumers Association of Penang | PROESA-U.Icesi |
| Salud Justa Mexico | Smokefree partnership |
| Friends of the Earth Canada | PROI |
| GoClean Nederland B.V. | Recreation Therapy New Zealand |
| Green Crescent Turkey | Refleacciona con Responsabilidad A.C. |
| Belgian Foundation Against Cancer | Vision for Alternative Development |
| Health Funds for a Smokefree Netherlands | Vital Strategies |
| Belgian Alliance for a Smoke Free Society | FIC Bolivia – Alianza por la Salud |
| Aerztlicher Arbeitskreis Rauchen und Gesundheit e.V. | Global Center for Good Governance in Tobacco Control (GGTC) |
| Healthy Latin America Coalition (CLAS) | Smoke Free IsraelSmoke Free Loife Coalition |
| Institute of Leadership and Development (INSLA) | Tobacco Free Association of Zambia |
| Institute of Public Health of the Republic of North Macedonia | Société Francophone de Tabacologie |
| Interfacing Development Interventions for Sustainability (IDIS), Inc. | Society For Public Health Professionals of Nigeria |
| Comité national contre le tabagisme (CNCT) | Tobacco Control Alliance in Georgia |
| International Youth Health Organization | TobaccoFree Research Institute Ireland |
| Pan African Vision for the Environment (PAVE) | Súmate |
| ASH Finland | Tobacco Free Portfolios |
| Alcohol and Drug Information Centre (ADIC) | European Network for Smoking and Tobacco Prevention (ENSP) |
| KADC | Healis Sekhsaria Institute for Public Health |
| Kyiv City Public Health Center | San Diego State University Center for Tobacco and The Environment |
| Mps-Gabon |